Remember to secure your preferred date.
Pricing
This pricing represents the base cost for each package. The total will depend on the distance to the venue and any extra services not included in the package.
| DJ Services | Price |
|---|---|
| Basic Event | US $000.00 |
| Standard Event | US $000.00 |
| Formal Event | US $000.00 |
| DJ Services Enhanments | Price |
|---|---|
| Dance Lighting | US $000.00 |
| Bubble Machine | US $000.00 |
| Fog Machine | US $000.00 |
| Mirror Ball | US $000.00 |
| DJ Facade | US $000.00 |
| Ceremony Sound System | US $000.00 |
| Coctail Hour Sounds | US $000.00 |
| Up Lighting | US $000.00 |
| Glow Party | US $000.00 |
| Photo Booth | Price |
|---|---|
| US $000.00 | |
| US $000.00 | |
| US $000.00 | |
| US $000.00 |